

Property Attributes
- MLS#21006120
- TypePending
- CountyKENT
- CityRockford
- AreaPlainfield Twp
- NeighborhoodPlainfield Twp
- Zip49341
- StyleRanch
- Price$ 477,382
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2737
Listing Provided Courtesy Of:
Lisa J Quist at Keller Williams GR North - (616) 447-9100
Data Source:
Southwestern Michigan Regional Information Center
Property Description
JTB build job. For comp purposes.
Price History | |
---|---|
3/2/2021 | Listed $477,382 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Ceiling Fans, Garage Door Opener, Home Warranty, Humidifier |
Appliances | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
Construction Status | Under Construction |
Exterior Features | Deck(s) |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Plainfield Twp |
New Construction | Yes |
Road Frontage | 0.00 |
School District | Rockford |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Zoning | Residential |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 1740.00 |
Exterior Features
Design | Ranch |
---|---|
Exterior | Stone, Vinyl Siding |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Lot Description | Sidewalk |
Substructure | Daylight |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool