

























Property Attributes
- MLS#21006830
- TypePending
- CountyKENT
- CityByron Center
- AreaByron Twp
- NeighborhoodByron Twp
- Zip49315
- StyleRanch
- Price$ 331,630
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
Listing Provided Courtesy Of:
Linda K Hall at RDI Realty Inc. - (616) 277-1584
Data Source:
Southwestern Michigan Regional Information Center
Property Description
68 West provides a very unique condo living experience. Exterior elevations are a different design and color from adjoining units. 2 stall attached garage offers a Zero Step entering into home with a large foyer. Doors throughout home are 36'' wide. The Kitchen and Master Bath offer quartz counter tops. LVP flooring and many more great options. Call and make an appointment today and see what a difference 68 West makes in Condo Living!
Price History | |
---|---|
3/8/2021 | Listed $339,630 |
3/8/2021 | 3% - $331,630 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway, Low Threshold Shower, No Step Entrance, Rocker Light Switches |
Additional Items | Ceiling Fans, Garage Door Opener |
Appliances | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
Association Amenities | Interior Unit, Pets Allowed |
Building # | 4 |
Construction Status | Completed |
Exterior Features | Deck(s) |
Fireplaces | 0.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Byron Twp |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 32.00 |
Roof | Composition |
School District | Byron Center |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Windows | Insulated, Low E, Screens |
Zoning | R2 |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 1668.00 |
Exterior Features
Design | Ranch |
---|---|
Driveway | Concrete |
Exterior | Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Level, Sidewalk |
Substructure | Walk Out |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool