
Property Attributes
- MLS#21109014
- TypeSingle Family
- MunicipalityComstock Twp
- CountyKALAMAZOO
- CityGalesburg
- AreaComstock Twp
- NeighborhoodComstock Twp
- Zip49053
- StyleTraditional
- Year Built2005
- Taxes$ 9077
- Price$ 749,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4890
- Lot Size10.82 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Stunning reproduction farm home! The original homestead was lovingly expanded with original style & modern amenities. The 2-story Great Room is warm and inviting, filled with natural light & a stone fireplace. This opens to a superb kitchen with 2 islands, loads of custom cabinetry, and walk-in pantry. Formal living, dining & large laundry room. The main flr apartment is perfect for extended family visits. Upstairs is the Master Ste, 2nd laundry, guest BRs, office,bath, and huge bonus room. Enjoy the lovely English garden, KOI pond & pastures from the calming screened porch & covered/open decks. Attached & detached garages. The well thought-out barns include an original 2-story hip roof barn, feedroom, office & tackroom- all leading to a 12 stall stable, 2 foaling stalls & indoor arena.
Price History | |
---|---|
10/4/2021 | Listed $749,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Ceiling Fans, Ceramic Floor, Garage Door Opener, Generator, Guest Quarters, Humidifier, Iron Water FIlter, Laminate Floor, Stone Floor, Water Softener/Owned, Wet Bar, Window Treatments, Wood Floor |
Appliances | Cook Top, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Trash Compactor, Washer |
Basement | Yes |
Exterior Features | Deck(s), Fenced Back, Patio, Porch(es), Scrn Porch |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
New Construction | No |
Road Frontage | 1207.00 |
Roof | Composition |
School District | Gull Lake |
Sewer | Septic System |
Sub-area | K13 - Comstock & Charleston |
Terms Available | Cash, Conventional, Rural Development |
Water | Well |
Windows | Bay/Bow, Insulated Windows, Replacement |
Interior Features
Air Conditioning | Central Air |
---|---|
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Mud Room Access, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 2 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 4890.00 |
Upper Rooms: Upper Bedrooms | 3 |
Upper Rooms: Upper Full Baths | 2 |
Upper Rooms: Upper Level Square Feet | 2117.00 |
Exterior Features
Design | Traditional |
---|---|
Driveway | Paved |
Exterior | Other, Stucco, Wood Siding |
Garage Type | 4, Attached, Detached |
Garage: Garage | Yes |
Landscape | Decor Fence, Decor Pond, Flower Garden, Fountain, Garden Area, Shrubs/Hedges, Underground Sprinkler, Waterfall |
Lot Description | Rolling Hills, Wooded |
Mineral Rights | Yes |
Outbuildings | Barn, Pole Barn, Stable |
Substructure | Full, Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool